AEZ ZAKAKIOU - Πρωτάθλημα Νέων U21 Β΄ 2014/15
Established: 1956
Colors: GREEN - WHITE
President: ΝΙΚΟΣ ΤΣΙΚΚΟΣ
Telephone: 97797725
Fax: 25 563674
Email: aez.zakakiou2021@gmail.com
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
JHONATAN ROJAS RESTREPO | 7 | 0 | 7 | 4 | 0 | 0 (0) | 0 | 528 |
DIONISIS KARAKATSIANIS | 10 | 0 | 10 | 3 | 0 | 0 (0) | 0 | 873 |
CHRISTOS CHRISTOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 8 |
MICHALIS MICHAEL | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 145 |
VASILIS ANTONIOU | 20 | 2 | 18 | 0 | 0 | 2 (2) | 0 | 1560 |
ALBERTO CHAVDAROV NIKODIMOV | 1 | 0 | 1 | 2 | 0 | 0 (0) | 0 | 82 |
NIKOLAS NIKOLAIDIS | 24 | 1 | 23 | 2 | 0 | 3 (3) | 0 | 2030 |
MARIOS CHRISTOU | 2 | 0 | 2 | 0 | 0 | 1 (1) | 0 | 180 |
SERGIOS PANAGIOTOU | 3 | 0 | 3 | 1 | 0 | 1 (1) | 0 | 269 |
PAILOS CHRISTOFOROU | 21 | 8 | 13 | 2 | 1 | 2 (2) | 0 | 1294 |
MINAS CHALKIADAKIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ISHMAEL DANJAJI | 4 | 0 | 4 | 2 | 1 | 1 (1) | 0 | 340 |
MARIOS DIMITRIOU | 2 | 0 | 2 | 2 | 0 | 1 (1) | 0 | 142 |
ANDREAS IOANNOU | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 180 |
ANDREAS ANTONIOU | 3 | 0 | 3 | 0 | 0 | 1 (1) | 0 | 195 |
CHRISTOS DIMITRIADIS | 26 | 3 | 23 | 10 | 0 | 0 (0) | 0 | 2168 |
MARINOS PITTALI | 5 | 5 | 0 | 2 | 0 | 0 (0) | 0 | 147 |
ANGELOS CHARALAMBOUS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 19 |
DIMITRIS IOANNOU | 19 | 12 | 7 | 2 | 0 | 1 (1) | 0 | 778 |
NIKOLAS CHRISTODOULOU | 5 | 0 | 5 | 0 | 0 | 2 (2) | 0 | 411 |
MICHALIS KONSTANTINOU | 22 | 2 | 20 | 12 | 0 | 2 (2) | 0 | 1378 |
IOANNIS DIMITRIOU | 4 | 0 | 4 | 1 | 0 | 1 (1) | 0 | 360 |
PANTELIS KIRIAKOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
STAIROS AIGOUSTINOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
GRIGORIS IOUSTINIANOS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 5 |
KONSTANTINOS ONOUFRIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 53 |
GIORGOS POLIDOROU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 4 |
GEORGIOS VASILEIOU | 17 | 0 | 17 | 20 | 0 | 2 (2) | 0 | 1511 |
MICHALIS FOTIOU | 25 | 0 | 25 | 0 | 0 | 1 (1) | 0 | 2246 |
ANTREAS CHARALAMBOUS | 17 | 12 | 5 | 1 | 0 | 0 (0) | 0 | 580 |
CHARIS DIMITRIOU | 5 | 2 | 3 | 0 | 0 | 0 (0) | 0 | 286 |
GIORGOS PAILOU | 1 | 1 | 0 | 1 | 0 | 0 (0) | 0 | 17 |
MINAS ANTONIOU | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 90 |
KIRIAKOS PANAGI | 5 | 0 | 5 | 0 | 0 | 2 (2) | 0 | 430 |
ANDREAS EVANGELOU | 24 | 1 | 23 | 2 | 0 | 1 (1) | 0 | 2090 |
CHRISTOFOROS ANTONIOU | 25 | 1 | 24 | 6 | 0 | 3 (3) | 0 | 2127 |
NIKOS CHARALAMBOUS | 11 | 8 | 3 | 1 | 0 | 1 (1) | 0 | 446 |
PAILOS PAFITIS | 5 | 0 | 5 | 1 | 0 | 1 (1) | 0 | 407 |
RAFAIL ZINTAN | 6 | 5 | 1 | 0 | 0 | 0 (0) | 0 | 112 |
CHRISTOS EMMANOUIL | 3 | 0 | 3 | 4 | 0 | 1 (1) | 0 | 264 |
CHARALAMPOS NIKOLAOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 4 |
ANTREAS FOTIOU | 6 | 0 | 6 | 0 | 0 | 1 (1) | 0 | 540 |
ANDREAS GEORGIOU | 19 | 6 | 13 | 0 | 0 | 4 (4) | 0 | 1171 |
News
No related news found.